Albion, PA Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 33°F and partially cloudy. Today in Albion, PA: high of 36°F, low of 26°F with snow, rain, partially cloudy. 100% chance of rain.
| Currently | 33°F · Partially cloudy |
| Today's High | 36°F |
| Today's Low | 26°F |
| Rain Chance | 100% |
Hour-by-Hour Temperature & Rain Probability
In Albion, PA today, temperatures start near 26°F in the early morning and climb toward a high of 36°F in the afternoon. Rain probability climbs through the day, reaching around 100%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Albion. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Albion 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Albion, PA
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 36°F | 29°F | 100% | Rain, Overcast |
| 1:00 AM | 35°F | 27°F | 100% | Snow, Rain, Overcast |
| 2:00 AM | 34°F | 25°F | 0% | Overcast |
| 3:00 AM | 32°F | 22°F | 54% | Snow, Rain, Partially cloudy |
| 4:00 AM | 31°F | 21°F | 52% | Snow, Rain, Partially cloudy |
| 5:00 AM | 29°F | 18°F | 49% | Snow, Rain, Partially cloudy |
| 6:00 AM | 28°F | 17°F | 43% | Partially cloudy |
| 7:00 AM | 28°F | 17°F | 35% | Partially cloudy |
| 8:00 AM | 28°F | 17°F | 29% | Partially cloudy |
| 9:00 AM | 28°F | 17°F | 25% | Partially cloudy |
| 10:00 AM | 28°F | 17°F | 22% | Partially cloudy |
| 11:00 AM | 29°F | 19°F | 19% | Partially cloudy |
| 12:00 PM | 30°F | 21°F | 12% | Partially cloudy |
| 1:00 PM | 31°F | 22°F | 5% | Partially cloudy |
| 2:00 PM | 32°F | 24°F | 0% | Partially cloudy |
| 3:00 PM | 33°F | 25°F | 0% | Partially cloudy |
| 4:00 PM | 34°F | 27°F | 0% | Partially cloudy |
| 5:00 PM | 33°F | 27°F | 0% | Clear |
| 6:00 PM | 32°F | 26°F | 0% | Clear |
| 7:00 PM | 32°F | 29°F | 0% | Clear |
| 8:00 PM | 28°F | 28°F | 0% | Clear |
| 9:00 PM | 27°F | 27°F | 0% | Clear |
| 10:00 PM | 26°F | 26°F | 0% | Clear |
| 11:00 PM | 26°F | 26°F | 0% | Clear |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai