Anderson, IN Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 79°F and overcast. Today in Anderson, IN: high of 84°F, low of 69°F with rain, partially cloudy. 56% chance of rain.
| Currently | 79°F · Overcast |
| Today's High | 84°F |
| Today's Low | 69°F |
| Rain Chance | 56% |
Hour-by-Hour Temperature & Rain Probability
In Anderson, IN today, temperatures start near 69°F in the early morning and climb toward a high of 84°F in the afternoon. Rain probability climbs through the day, reaching around 56%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Anderson. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Anderson 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Anderson, IN
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 70°F | 70°F | 0% | Clear |
| 1:00 AM | 69°F | 69°F | 0% | Partially cloudy |
| 2:00 AM | 69°F | 69°F | 0% | Overcast |
| 3:00 AM | 69°F | 69°F | 0% | Overcast |
| 4:00 AM | 69°F | 69°F | 0% | Overcast |
| 5:00 AM | 69°F | 69°F | 0% | Overcast |
| 6:00 AM | 69°F | 69°F | 0% | Partially cloudy |
| 7:00 AM | 70°F | 70°F | 0% | Overcast |
| 8:00 AM | 70°F | 70°F | 0% | Partially cloudy |
| 9:00 AM | 70°F | 70°F | 0% | Partially cloudy |
| 10:00 AM | 70°F | 70°F | 0% | Overcast |
| 11:00 AM | 72°F | 72°F | 0% | Overcast |
| 12:00 PM | 73°F | 73°F | 0% | Overcast |
| 1:00 PM | 77°F | 77°F | 0% | Partially cloudy |
| 2:00 PM | 80°F | 81°F | 0% | Partially cloudy |
| 3:00 PM | 83°F | 83°F | 0% | Partially cloudy |
| 4:00 PM | 84°F | 84°F | 0% | Partially cloudy |
| 5:00 PM | 82°F | 83°F | 0% | Partially cloudy |
| 6:00 PM | 79°F | 79°F | 0% | Overcast |
| 7:00 PM | 78°F | 78°F | 56% | Rain, Partially cloudy |
| 8:00 PM | 75°F | 75°F | 32% | Partially cloudy |
| 9:00 PM | 73°F | 73°F | 30% | Partially cloudy |
| 10:00 PM | 72°F | 72°F | 27% | Partially cloudy |
| 11:00 PM | 71°F | 71°F | 25% | Partially cloudy |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai