Bismarck, ND Air Quality
UV Index & Atmospheric Conditions
Visibility, Humidity & Wind
Current air quality conditions in Bismarck, ND: 67% humidity, 9.9 mi visibility, wind at 16 mph. UV index: 8 of 11. Partially cloudy.
| UV Index (Peak Today) | 8 of 11 |
| Today's High | 44°F |
| Today's Low | 22°F |
| Conditions | Partially cloudy |
| Currently | 42°F · Partially cloudy |
| Humidity | 67% |
| Visibility | 9.9 mi |
| Wind Speed | 16 mph |
| Pressure | 1026 mb |
| Cloud Cover | 25% |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai