Brookfield, WI Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 37°F and partially cloudy. Today in Brookfield, WI: high of 50°F, low of 33°F with rain, partially cloudy. 46% chance of rain.
| Currently | 37°F · Partially cloudy |
| Today's High | 50°F |
| Today's Low | 33°F |
| Rain Chance | 46% |
Hour-by-Hour Temperature & Rain Probability
In Brookfield, WI today, temperatures start near 33°F in the early morning and climb toward a high of 50°F in the afternoon. Rain probability climbs through the day, reaching around 46%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Brookfield. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Brookfield 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Brookfield, WI
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 38°F | 30°F | 0% | Overcast |
| 1:00 AM | 36°F | 27°F | 0% | Overcast |
| 2:00 AM | 36°F | 28°F | 0% | Overcast |
| 3:00 AM | 36°F | 27°F | 0% | Overcast |
| 4:00 AM | 35°F | 26°F | 0% | Overcast |
| 5:00 AM | 34°F | 25°F | 0% | Overcast |
| 6:00 AM | 34°F | 23°F | 0% | Overcast |
| 7:00 AM | 33°F | 21°F | 0% | Overcast |
| 8:00 AM | 34°F | 25°F | 0% | Overcast |
| 9:00 AM | 34°F | 23°F | 0% | Overcast |
| 10:00 AM | 37°F | 28°F | 1% | Partially cloudy |
| 11:00 AM | 39°F | 30°F | 1% | Partially cloudy |
| 12:00 PM | 42°F | 34°F | 1% | Partially cloudy |
| 1:00 PM | 45°F | 38°F | 1% | Partially cloudy |
| 2:00 PM | 47°F | 41°F | 1% | Partially cloudy |
| 3:00 PM | 48°F | 42°F | 1% | Partially cloudy |
| 4:00 PM | 49°F | 43°F | 2% | Partially cloudy |
| 5:00 PM | 50°F | 45°F | 2% | Partially cloudy |
| 6:00 PM | 49°F | 44°F | 3% | Partially cloudy |
| 7:00 PM | 46°F | 41°F | 9% | Partially cloudy |
| 8:00 PM | 44°F | 39°F | 12% | Partially cloudy |
| 9:00 PM | 42°F | 38°F | 12% | Partially cloudy |
| 10:00 PM | 42°F | 38°F | 36% | Overcast |
| 11:00 PM | 41°F | 36°F | 46% | Rain, Overcast |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai