Carol Stream, IL Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 81°F and partially cloudy. Today in Carol Stream, IL: high of 80°F, low of 58°F with rain, partially cloudy. 100% chance of rain.
| Currently | 81°F · Partially cloudy |
| Today's High | 80°F |
| Today's Low | 58°F |
| Rain Chance | 100% |
Hour-by-Hour Temperature & Rain Probability
In Carol Stream, IL today, temperatures start near 58°F in the early morning and climb toward a high of 80°F in the afternoon. Rain probability climbs through the day, reaching around 100%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Carol Stream. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Carol Stream 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Carol Stream, IL
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 71°F | 71°F | 0% | Clear |
| 1:00 AM | 71°F | 71°F | 0% | Partially cloudy |
| 2:00 AM | 70°F | 70°F | 0% | Partially cloudy |
| 3:00 AM | 69°F | 69°F | 0% | Partially cloudy |
| 4:00 AM | 62°F | 62°F | 100% | Rain, Overcast |
| 5:00 AM | 62°F | 62°F | 100% | Rain, Overcast |
| 6:00 AM | 60°F | 60°F | 100% | Rain, Overcast |
| 7:00 AM | 58°F | 58°F | 100% | Rain, Overcast |
| 8:00 AM | 58°F | 58°F | 100% | Rain, Overcast |
| 9:00 AM | 60°F | 60°F | 0% | Overcast |
| 10:00 AM | 66°F | 66°F | 0% | Partially cloudy |
| 11:00 AM | 71°F | 71°F | 0% | Partially cloudy |
| 12:00 PM | 76°F | 76°F | 0% | Partially cloudy |
| 1:00 PM | 78°F | 78°F | 0% | Partially cloudy |
| 2:00 PM | 80°F | 82°F | 0% | Partially cloudy |
| 3:00 PM | 79°F | 79°F | 0% | Partially cloudy |
| 4:00 PM | 80°F | 80°F | 0% | Partially cloudy |
| 5:00 PM | 79°F | 79°F | 0% | Partially cloudy |
| 6:00 PM | 80°F | 80°F | 0% | Partially cloudy |
| 7:00 PM | 75°F | 75°F | 39% | Partially cloudy |
| 8:00 PM | 74°F | 74°F | 54% | Rain, Partially cloudy |
| 9:00 PM | 72°F | 72°F | 70% | Rain, Partially cloudy |
| 10:00 PM | 72°F | 72°F | 74% | Rain, Partially cloudy |
| 11:00 PM | 70°F | 70°F | 80% | Rain, Partially cloudy |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai