Fort Myers, FL Air Quality
UV Index & Atmospheric Conditions
Visibility, Humidity & Wind
Current air quality conditions in Fort Myers, FL: 93% humidity, 8.7 mi visibility, wind at 5 mph. UV index: 8 of 11. Rain, Partially cloudy.
| UV Index (Peak Today) | 8 of 11 |
| Today's High | 87°F |
| Today's Low | 68°F |
| Conditions | Rain, Partially cloudy |
| Currently | 68°F · Clear |
| Humidity | 93% |
| Visibility | 8.7 mi |
| Wind Speed | 5 mph |
| Pressure | 1019 mb |
| Cloud Cover | 0% |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai