Fort Wayne, IN Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 40°F and overcast. Today in Fort Wayne, IN: high of 46°F, low of 38°F with rain, partially cloudy. 100% chance of rain.
| Currently | 40°F · Overcast |
| Today's High | 46°F |
| Today's Low | 38°F |
| Rain Chance | 100% |
Hour-by-Hour Temperature & Rain Probability
In Fort Wayne, IN today, temperatures start near 38°F in the early morning and climb toward a high of 46°F in the afternoon. Rain probability climbs through the day, reaching around 100%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Fort Wayne. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Fort Wayne 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Fort Wayne, IN
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 43°F | 34°F | 100% | Rain, Overcast |
| 1:00 AM | 43°F | 35°F | 100% | Rain, Overcast |
| 2:00 AM | 41°F | 33°F | 100% | Rain, Overcast |
| 3:00 AM | 41°F | 33°F | 100% | Rain, Overcast |
| 4:00 AM | 41°F | 32°F | 0% | Overcast |
| 5:00 AM | 41°F | 32°F | 100% | Rain, Overcast |
| 6:00 AM | 41°F | 31°F | 100% | Rain, Overcast |
| 7:00 AM | 39°F | 30°F | 0% | Overcast |
| 8:00 AM | 39°F | 32°F | 100% | Rain, Overcast |
| 9:00 AM | 40°F | 31°F | 0% | Overcast |
| 10:00 AM | 40°F | 31°F | 100% | Rain, Overcast |
| 11:00 AM | 39°F | 31°F | 6% | Partially cloudy |
| 12:00 PM | 40°F | 32°F | 5% | Partially cloudy |
| 1:00 PM | 41°F | 33°F | 4% | Partially cloudy |
| 2:00 PM | 41°F | 33°F | 3% | Partially cloudy |
| 3:00 PM | 43°F | 36°F | 2% | Partially cloudy |
| 4:00 PM | 44°F | 37°F | 2% | Partially cloudy |
| 5:00 PM | 44°F | 37°F | 1% | Partially cloudy |
| 6:00 PM | 46°F | 40°F | 2% | Partially cloudy |
| 7:00 PM | 44°F | 39°F | 2% | Partially cloudy |
| 8:00 PM | 44°F | 39°F | 2% | Clear |
| 9:00 PM | 42°F | 38°F | 2% | Partially cloudy |
| 10:00 PM | 40°F | 37°F | 2% | Partially cloudy |
| 11:00 PM | 38°F | 34°F | 2% | Partially cloudy |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai