New Smyrna Beach, FL Air Quality
UV Index & Atmospheric Conditions
Visibility, Humidity & Wind
Current air quality conditions in New Smyrna Beach, FL: 81% humidity, 5.2 mi visibility, wind at 19 mph. UV index: 6 of 11. Rain, Partially cloudy.
| UV Index (Peak Today) | 6 of 11 |
| Today's High | 70°F |
| Today's Low | 68°F |
| Conditions | Rain, Partially cloudy |
| Currently | 68°F · Partially cloudy |
| Humidity | 81% |
| Visibility | 5.2 mi |
| Wind Speed | 19 mph |
| Pressure | 1022 mb |
| Cloud Cover | 25% |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai