Richmond, CA Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 50°F and clear. Today in Richmond, CA: high of 59°F, low of 41°F with partially cloudy. Dry conditions expected throughout the day.
| Currently | 50°F · Clear |
| Today's High | 59°F |
| Today's Low | 41°F |
| Rain Chance | 1% |
Hour-by-Hour Temperature & Rain Probability
In Richmond, CA today, temperatures start near 41°F in the early morning and climb toward a high of 59°F in the afternoon. No significant rain is expected — good conditions for outdoor plans throughout the day.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Richmond. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Richmond 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Richmond, CA
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 48°F | 48°F | 0% | Partially cloudy |
| 1:00 AM | 47°F | 47°F | 0% | Partially cloudy |
| 2:00 AM | 47°F | 47°F | 0% | Partially cloudy |
| 3:00 AM | 43°F | 43°F | 0% | Partially cloudy |
| 4:00 AM | 45°F | 45°F | 0% | Partially cloudy |
| 5:00 AM | 43°F | 43°F | 0% | Partially cloudy |
| 6:00 AM | 41°F | 40°F | 0% | Partially cloudy |
| 7:00 AM | 41°F | 41°F | 0% | Partially cloudy |
| 8:00 AM | 46°F | 46°F | 0% | Partially cloudy |
| 9:00 AM | 52°F | 52°F | 0% | Partially cloudy |
| 10:00 AM | 55°F | 55°F | 0% | Partially cloudy |
| 11:00 AM | 54°F | 54°F | 0% | Partially cloudy |
| 12:00 PM | 52°F | 52°F | 0% | Overcast |
| 1:00 PM | 54°F | 54°F | 0% | Partially cloudy |
| 2:00 PM | 56°F | 56°F | 0% | Partially cloudy |
| 3:00 PM | 56°F | 56°F | 0% | Partially cloudy |
| 4:00 PM | 59°F | 59°F | 0% | Partially cloudy |
| 5:00 PM | 57°F | 57°F | 0% | Partially cloudy |
| 6:00 PM | 55°F | 55°F | 0% | Clear |
| 7:00 PM | 52°F | 52°F | 0% | Partially cloudy |
| 8:00 PM | 50°F | 50°F | 0% | Partially cloudy |
| 9:00 PM | 49°F | 45°F | 0% | Partially cloudy |
| 10:00 PM | 48°F | 44°F | 0% | Partially cloudy |
| 11:00 PM | 47°F | 42°F | 1% | Partially cloudy |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai