Stevens Point, WI Hourly Weather
Hour-by-Hour Forecast
Today's Weather Breakdown
Currently 36°F and overcast. Today in Stevens Point, WI: high of 45°F, low of 28°F with partially cloudy. 33% chance of rain.
| Currently | 36°F · Overcast |
| Today's High | 45°F |
| Today's Low | 28°F |
| Rain Chance | 33% |
Hour-by-Hour Temperature & Rain Probability
In Stevens Point, WI today, temperatures start near 28°F in the early morning and climb toward a high of 45°F in the afternoon. Rain probability climbs through the day, reaching around 33%. The afternoon hours carry the highest precipitation risk — bring an umbrella if you plan to be outside.
Reading the Hourly Weather Forecast
The hour-by-hour table shows temperature, feels-like temperature, precipitation probability, wind speed, humidity, and UV index for each hour of the day in Stevens Point. Rain probability above 40% for a given hour indicates a meaningful chance of precipitation during that window. UV index above 6 means sun protection is recommended for extended time outdoors.
Hourly forecasts are updated from live weather station data. For the full multi-day picture, see the Stevens Point 10-day forecast or check tomorrow's rain forecast for precipitation timing.
Hour-by-Hour Forecast for Stevens Point, WI
| Time | Temp | Feels Like | Rain | Conditions |
|---|---|---|---|---|
| 12:00 AM | 36°F | 28°F | 0% | Overcast |
| 1:00 AM | 32°F | 22°F | 6% | Partially cloudy |
| 2:00 AM | 31°F | 21°F | 5% | Partially cloudy |
| 3:00 AM | 31°F | 21°F | 3% | Partially cloudy |
| 4:00 AM | 30°F | 19°F | 1% | Partially cloudy |
| 5:00 AM | 29°F | 18°F | 1% | Partially cloudy |
| 6:00 AM | 29°F | 19°F | 1% | Partially cloudy |
| 7:00 AM | 28°F | 17°F | 1% | Partially cloudy |
| 8:00 AM | 30°F | 20°F | 1% | Partially cloudy |
| 9:00 AM | 31°F | 21°F | 1% | Partially cloudy |
| 10:00 AM | 35°F | 25°F | 1% | Partially cloudy |
| 11:00 AM | 38°F | 29°F | 0% | Partially cloudy |
| 12:00 PM | 40°F | 32°F | 0% | Partially cloudy |
| 1:00 PM | 41°F | 33°F | 1% | Partially cloudy |
| 2:00 PM | 43°F | 36°F | 3% | Partially cloudy |
| 3:00 PM | 43°F | 36°F | 6% | Partially cloudy |
| 4:00 PM | 44°F | 38°F | 7% | Partially cloudy |
| 5:00 PM | 45°F | 39°F | 8% | Partially cloudy |
| 6:00 PM | 43°F | 38°F | 13% | Partially cloudy |
| 7:00 PM | 42°F | 37°F | 26% | Partially cloudy |
| 8:00 PM | 40°F | 35°F | 26% | Partially cloudy |
| 9:00 PM | 36°F | 30°F | 33% | Partially cloudy |
| 10:00 PM | 35°F | 29°F | 22% | Partially cloudy |
| 11:00 PM | 35°F | 29°F | 15% | Partially cloudy |
Ad-free · No tracking · No ads · Live weather data · AskWeather.ai